<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mrgrumpyninja &#187; Mad Mike</title>
	<atom:link href="http://www.mgninc.co.nz/tag/mad-mike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mgninc.co.nz</link>
	<description>Random ramblings and insight....or bullshit....you decide</description>
	<lastBuildDate>Wed, 17 May 2017 03:43:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Battles to qualify- an opinion piece</title>
		<link>http://www.mgninc.co.nz/battles-to-qualify-an-opinion-piece/</link>
		<comments>http://www.mgninc.co.nz/battles-to-qualify-an-opinion-piece/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 03:18:10 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[Gaz Whiter]]></category>
		<category><![CDATA[International Drift Challenge]]></category>
		<category><![CDATA[Mad Mike]]></category>
		<category><![CDATA[NZPC]]></category>
		<category><![CDATA[tectaloy]]></category>
		<category><![CDATA[world time attack]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=5479</guid>
		<description><![CDATA[We are now a week post World Time Attack which played host to the Tectaloy International Drift Challenge, and I thought it might be worth investigating one of the aspects that appears to have been a focal point, that being the qualifying format which involved a single solo qualifying pass, followed by a pair of [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/battles-to-qualify-an-opinion-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Tectaloy International Drift Challenge- Team Orange Triumphs</title>
		<link>http://www.mgninc.co.nz/2012-tectaloy-international-drift-challenge-team-orange-triumphs/</link>
		<comments>http://www.mgninc.co.nz/2012-tectaloy-international-drift-challenge-team-orange-triumphs/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 23:01:41 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Curt Whittaker]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Fanga Dan]]></category>
		<category><![CDATA[Gaz Whiter]]></category>
		<category><![CDATA[International Drift Challenge]]></category>
		<category><![CDATA[Jason Sellers]]></category>
		<category><![CDATA[Mad Mike]]></category>
		<category><![CDATA[Steve Sole]]></category>
		<category><![CDATA[world time attack]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=5420</guid>
		<description><![CDATA[Wow, what a weekend. It&#8217;s about 6am NZ time which makes it 4am in OZ and I imagine that many might still be making their way home from the after function in Darling Harbour. The Kiwis might not have won on the track, but I&#8217;d be fairly comfortable in stating that they will have been [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/2012-tectaloy-international-drift-challenge-team-orange-triumphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tectaloy International Drift Challenge 2012 form guide</title>
		<link>http://www.mgninc.co.nz/tectaloy-international-drift-challenge-2012/</link>
		<comments>http://www.mgninc.co.nz/tectaloy-international-drift-challenge-2012/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 07:25:20 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[Sideways]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[Gaz Whiter]]></category>
		<category><![CDATA[International Drift Challenge]]></category>
		<category><![CDATA[Mad Mike]]></category>
		<category><![CDATA[world time attack]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=5323</guid>
		<description><![CDATA[Since we are now only 8 days away from World Time Attack and the lovely Miss Boatwright has had a go at predicting the fortunes of the field, I figured I would have a go to. This is not the easiest thing to do as you have to inevitably say someone is not going to [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/tectaloy-international-drift-challenge-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upsetting the apple cart-Daynom Templeman snatches the cash at D1NZ R3!!</title>
		<link>http://www.mgninc.co.nz/upsetting-the-apple-cart-daynom-templeman-snatches-the-cash-at-d1nz-r3/</link>
		<comments>http://www.mgninc.co.nz/upsetting-the-apple-cart-daynom-templeman-snatches-the-cash-at-d1nz-r3/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:17:18 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[Sideways]]></category>
		<category><![CDATA[Cole Armstrong]]></category>
		<category><![CDATA[Curt Whittaker]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[Daynom Templeman]]></category>
		<category><![CDATA[Fanga Dan]]></category>
		<category><![CDATA[Gaz Whiter]]></category>
		<category><![CDATA[Justin Rood]]></category>
		<category><![CDATA[Mad Mike]]></category>
		<category><![CDATA[Niko Reid Drift]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=2935</guid>
		<description><![CDATA[The Codys D1NZ National Drifting championship round 3 in association with Taupo Motor sport park is over and done with, and what a difference it has made with a clear picture of the title contenders starting to emerge and the class car/driver combos starting to rise through the field. Notable for three things, the event [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/upsetting-the-apple-cart-daynom-templeman-snatches-the-cash-at-d1nz-r3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>D1NZ- Round 2 Pukekohe preview</title>
		<link>http://www.mgninc.co.nz/d1nz-round-2-pukekohe-preview/</link>
		<comments>http://www.mgninc.co.nz/d1nz-round-2-pukekohe-preview/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:05:10 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[Sideways]]></category>
		<category><![CDATA[Cole Armstrong]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[Driftcorp]]></category>
		<category><![CDATA[Fanga Dan]]></category>
		<category><![CDATA[Gaz Whiter]]></category>
		<category><![CDATA[Mad Mike]]></category>
		<category><![CDATA[Niko Reid Drift]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=2749</guid>
		<description><![CDATA[After the massive interest in the SBPnz boys latest vid, I thought I might as well take a quick look at the upcoming Pukekohe round taking place on the 25th &#38; 26th of November. Here&#8217;s a quick look at the track, and some of the contenders. Points situation covered here LINK Photos again care of [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/d1nz-round-2-pukekohe-preview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>D1NZ points for 11/12 explained..I think</title>
		<link>http://www.mgninc.co.nz/d1nz-points-for-1112-explained-i-think/</link>
		<comments>http://www.mgninc.co.nz/d1nz-points-for-1112-explained-i-think/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:10:58 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[Sideways]]></category>
		<category><![CDATA[andrew redward]]></category>
		<category><![CDATA[Cole Armstrong]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[D1nz points table]]></category>
		<category><![CDATA[Fanga Dan]]></category>
		<category><![CDATA[Mad Mike]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=2667</guid>
		<description><![CDATA[People have been asking a little bit how the D1NZ points are going to work this year following the release of the points table after round 1, So I&#8217;m going to do my best to try and explain it. Clearly this man has the most points after his win, that&#8217;s a given, but what does [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/d1nz-points-for-1112-explained-i-think/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>101 ways to be grumpy like a ninja</title>
		<link>http://www.mgninc.co.nz/101-ways-to-be-grumpy-like-a-ninja/</link>
		<comments>http://www.mgninc.co.nz/101-ways-to-be-grumpy-like-a-ninja/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:06:56 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[12 Rounds]]></category>
		<category><![CDATA[Cole Armstrong]]></category>
		<category><![CDATA[Curt Whittaker]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[Driftcorp]]></category>
		<category><![CDATA[Fanga Dan]]></category>
		<category><![CDATA[Gaz Whiter]]></category>
		<category><![CDATA[gt refinishers]]></category>
		<category><![CDATA[hi octane racing.com]]></category>
		<category><![CDATA[Justin Rood]]></category>
		<category><![CDATA[Kat Benson Racing]]></category>
		<category><![CDATA[Mad Mike]]></category>
		<category><![CDATA[Niko Reid Drift]]></category>
		<category><![CDATA[STM]]></category>
		<category><![CDATA[world time attack]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=2576</guid>
		<description><![CDATA[So I was just looking at my dashboard, and it tells me that MGN has racked up 100 posts! So what I can see you all saying and to be fair you have a valid point, but as I tried to explain to someone when I first started doing this , I do this for [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/101-ways-to-be-grumpy-like-a-ninja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The running of the Bull&#8230;.Madmike Whiddett takes D1NZ Round 1</title>
		<link>http://www.mgninc.co.nz/the-running-of-the-bull-madmike-whiddett-takes-d1nz-round-1/</link>
		<comments>http://www.mgninc.co.nz/the-running-of-the-bull-madmike-whiddett-takes-d1nz-round-1/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:34:27 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[Sideways]]></category>
		<category><![CDATA[Cole Armstrong]]></category>
		<category><![CDATA[Curt Whittaker]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[Driftcorp]]></category>
		<category><![CDATA[Fanga Dan]]></category>
		<category><![CDATA[Gaz Whiter]]></category>
		<category><![CDATA[Mad Mike]]></category>
		<category><![CDATA[Niko Reid Drift]]></category>
		<category><![CDATA[NZPC]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=2520</guid>
		<description><![CDATA[You can see it in his face&#8230;people have been talking about it in quiet whispers around the pits, over beers in the pub and around various electronic mediums&#8230;.Mad Mike is hungry for a title, and he wants this to be his year! Ok, so that&#8217;s kind of an odd way to start a post about [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/the-running-of-the-bull-madmike-whiddett-takes-d1nz-round-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The D-View-  a pre- season look at Drifting in NZ</title>
		<link>http://www.mgninc.co.nz/the-d-view-a-pre-season-look-at-drifting-in-nz/</link>
		<comments>http://www.mgninc.co.nz/the-d-view-a-pre-season-look-at-drifting-in-nz/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 01:01:20 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[Sideways]]></category>
		<category><![CDATA[4 and Rotary]]></category>
		<category><![CDATA[Carl Ruiterman]]></category>
		<category><![CDATA[Curt Whittaker]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[D1NZ 2011]]></category>
		<category><![CDATA[Daynom Templeman]]></category>
		<category><![CDATA[Driftcorp]]></category>
		<category><![CDATA[Fanga Dan]]></category>
		<category><![CDATA[Gaz Whiter]]></category>
		<category><![CDATA[jake jones]]></category>
		<category><![CDATA[Jason Sellers]]></category>
		<category><![CDATA[Mad Mike]]></category>
		<category><![CDATA[Mike Whiddett]]></category>
		<category><![CDATA[New Zealand Drift]]></category>
		<category><![CDATA[NZPC]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=2080</guid>
		<description><![CDATA[I started off this morning thinking&#8230;&#8217;well, might as well grab a coffee or 3 and do a bit of a preview for the NZ Drift Nationals&#8217; while I&#8217;m sitting here watching my 9 month old throw stuff around the lounge. Then it dawned on me that pretty much the event season will kick off  in [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/the-d-view-a-pre-season-look-at-drifting-in-nz/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The polarising one&#8230;&#8230;.Mr Osiris aka Erron Soon</title>
		<link>http://www.mgninc.co.nz/the-polarising-one/</link>
		<comments>http://www.mgninc.co.nz/the-polarising-one/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 00:13:23 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[12 Rounds]]></category>
		<category><![CDATA[Erron Soon]]></category>
		<category><![CDATA[Gig photography]]></category>
		<category><![CDATA[Mad Mike]]></category>
		<category><![CDATA[Osiris Developments]]></category>
		<category><![CDATA[Sony Camera]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=1934</guid>
		<description><![CDATA[Time to return to our lensman series of interviews, I have had this one sitting here for a while, nothing like a little Asian time huh Mr Osiris? Anyway, Love him or hate him&#8230;.and some of you do both, Erron Soon has become an undeniable presence within any scene he chooses or has &#8220;chosen&#8221; (pun [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/the-polarising-one/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rotangs, Swifts, Girl Racers and Chrome- The man who&#8217;s seen it all</title>
		<link>http://www.mgninc.co.nz/rotangs-swifts-girl-racers-and-chrome-the-man-whos-seen-it-all/</link>
		<comments>http://www.mgninc.co.nz/rotangs-swifts-girl-racers-and-chrome-the-man-whos-seen-it-all/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 09:16:49 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[12 Rounds]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[Daynom Templeman]]></category>
		<category><![CDATA[Gaz Whiter]]></category>
		<category><![CDATA[Ian Sheppard]]></category>
		<category><![CDATA[Mad Mike]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[world time attack]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=1837</guid>
		<description><![CDATA[With over two decades of experience in the race car world both here and overseas, there are very few people who carry the level of respect in the pits of an event  like the man they call &#8220;Cromey&#8221;,  otherwise known to his parents as Ian Sheppard. As crew chief on Mad Mike Whiddetts cars, Cromey [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/rotangs-swifts-girl-racers-and-chrome-the-man-whos-seen-it-all/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Life of a racers wife- the drift edition</title>
		<link>http://www.mgninc.co.nz/life-of-a-racers-wife-the-drift-edition/</link>
		<comments>http://www.mgninc.co.nz/life-of-a-racers-wife-the-drift-edition/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:52:41 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[12 Rounds]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[Fanga Dan]]></category>
		<category><![CDATA[Justin Rood]]></category>
		<category><![CDATA[karen malyon]]></category>
		<category><![CDATA[Mad Mike]]></category>
		<category><![CDATA[megan prime]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[toni cook]]></category>
		<category><![CDATA[wags]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=1771</guid>
		<description><![CDATA[I&#8217;ll be quite honest and say that I don&#8217;t really know how to start this story. When I first decided that I wanted to do something focused around one of the biggest influences in pit lane, I wasn&#8217;t sure what I&#8217;d get out of it or if it would even be interesting, but what I [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/life-of-a-racers-wife-the-drift-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tectaloy International Drift Challenge 2011- WHHHHITTTAAAKKEERRR!!!!</title>
		<link>http://www.mgninc.co.nz/tectaloy-international-drift-challenge-2011-whhhhitttaaakkeerrr/</link>
		<comments>http://www.mgninc.co.nz/tectaloy-international-drift-challenge-2011-whhhhitttaaakkeerrr/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:46:31 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[Sideways]]></category>
		<category><![CDATA[Cole Armstrong]]></category>
		<category><![CDATA[Curt Whittaker]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[Fanga Dan]]></category>
		<category><![CDATA[Gaz Whiter]]></category>
		<category><![CDATA[hi octane racing.com]]></category>
		<category><![CDATA[Mad Mike]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[tectaloy]]></category>
		<category><![CDATA[world time attack]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=1515</guid>
		<description><![CDATA[She&#8217;s a tough old road heading offshore to compete in any form of motor sport.  For the 6 drifters who took up the challenge to head over to Eastern Creek Raceway in Sydney, this past Saturday night was the culmination of many hundreds of hours of hard work, bleeding knuckles, financial sacrifice and endlessly wondering [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/tectaloy-international-drift-challenge-2011-whhhhitttaaakkeerrr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feels like there&#8217;s something missing&#8230;..rivalry perhaps?</title>
		<link>http://www.mgninc.co.nz/feels-like-theres-something-missing-rivalry-perhaps/</link>
		<comments>http://www.mgninc.co.nz/feels-like-theres-something-missing-rivalry-perhaps/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:57:26 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[4 and Rotary]]></category>
		<category><![CDATA[brett lee sang]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[Driftcarl.com]]></category>
		<category><![CDATA[drjykl]]></category>
		<category><![CDATA[Gaz Whiter]]></category>
		<category><![CDATA[GTR]]></category>
		<category><![CDATA[iheartstance]]></category>
		<category><![CDATA[Mad Mike]]></category>
		<category><![CDATA[NZPC]]></category>
		<category><![CDATA[STM]]></category>
		<category><![CDATA[yraceu]]></category>
		<category><![CDATA[zohek razak]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=1105</guid>
		<description><![CDATA[So last night over dinner, I was chatting with Peter Kelly, His lovely Fiance and resident queen of Iheartstance Taryn, OG drifter General Geebus and his much better half, and the wife, and we got to talking about what was missing from the scene these days. To me, there&#8217;s one major thing that we just [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/feels-like-theres-something-missing-rivalry-perhaps/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The mysterious driftsquid speaks</title>
		<link>http://www.mgninc.co.nz/the-mysterious-driftsquid-speaks/</link>
		<comments>http://www.mgninc.co.nz/the-mysterious-driftsquid-speaks/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 07:40:30 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[12 Rounds]]></category>
		<category><![CDATA[Advan]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[driftsquid]]></category>
		<category><![CDATA[hi octane racing.com]]></category>
		<category><![CDATA[jake jones]]></category>
		<category><![CDATA[Mad Mike]]></category>
		<category><![CDATA[S chassis]]></category>
		<category><![CDATA[Silvia]]></category>
		<category><![CDATA[world time attack]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=998</guid>
		<description><![CDATA[You have to admire those who take massive risks just to chase a dream, so when I was thinking about  interview subjects a name that had to be included was young South Australian Jake Jones. When I was told last year that some Aussies were coming over to run in the local drift series, my [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/the-mysterious-driftsquid-speaks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 1283/1345 objects using disk

 Served from: www.mgninc.co.nz @ 2026-06-09 16:10:52 by W3 Total Cache -->