<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mrgrumpyninja &#187; Cole Armstrong</title>
	<atom:link href="http://www.mgninc.co.nz/tag/cole-armstrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mgninc.co.nz</link>
	<description>Random ramblings and insight....or bullshit....you decide</description>
	<lastBuildDate>Wed, 17 May 2017 03:43:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Upsetting the apple cart-Daynom Templeman snatches the cash at D1NZ R3!!</title>
		<link>http://www.mgninc.co.nz/upsetting-the-apple-cart-daynom-templeman-snatches-the-cash-at-d1nz-r3/</link>
		<comments>http://www.mgninc.co.nz/upsetting-the-apple-cart-daynom-templeman-snatches-the-cash-at-d1nz-r3/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:17:18 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[Sideways]]></category>
		<category><![CDATA[Cole Armstrong]]></category>
		<category><![CDATA[Curt Whittaker]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[Daynom Templeman]]></category>
		<category><![CDATA[Fanga Dan]]></category>
		<category><![CDATA[Gaz Whiter]]></category>
		<category><![CDATA[Justin Rood]]></category>
		<category><![CDATA[Mad Mike]]></category>
		<category><![CDATA[Niko Reid Drift]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=2935</guid>
		<description><![CDATA[The Codys D1NZ National Drifting championship round 3 in association with Taupo Motor sport park is over and done with, and what a difference it has made with a clear picture of the title contenders starting to emerge and the class car/driver combos starting to rise through the field. Notable for three things, the event [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/upsetting-the-apple-cart-daynom-templeman-snatches-the-cash-at-d1nz-r3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>D1NZ Round 2 from the judges perspective- by J Rood</title>
		<link>http://www.mgninc.co.nz/d1nz-round-2-from-the-judges-perspective-by-j-rood/</link>
		<comments>http://www.mgninc.co.nz/d1nz-round-2-from-the-judges-perspective-by-j-rood/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:14:30 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[Sideways]]></category>
		<category><![CDATA[Cole Armstrong]]></category>
		<category><![CDATA[Curt Whittaker]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[Daynom Templeman]]></category>
		<category><![CDATA[Fanga Dan]]></category>
		<category><![CDATA[Gaz Whiter]]></category>
		<category><![CDATA[Justin Rood]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=2861</guid>
		<description><![CDATA[This season the head judge of D1NZ is the man they call the godfather of drift in NZ, Justin Rood.  Click on his name to read some of the history this man has been involved in. Justin is a friend of the team here at MGNinc and has offered to give us an insight into [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/d1nz-round-2-from-the-judges-perspective-by-j-rood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D1NZ- Round 2 Pukekohe preview</title>
		<link>http://www.mgninc.co.nz/d1nz-round-2-pukekohe-preview/</link>
		<comments>http://www.mgninc.co.nz/d1nz-round-2-pukekohe-preview/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:05:10 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[Sideways]]></category>
		<category><![CDATA[Cole Armstrong]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[Driftcorp]]></category>
		<category><![CDATA[Fanga Dan]]></category>
		<category><![CDATA[Gaz Whiter]]></category>
		<category><![CDATA[Mad Mike]]></category>
		<category><![CDATA[Niko Reid Drift]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=2749</guid>
		<description><![CDATA[After the massive interest in the SBPnz boys latest vid, I thought I might as well take a quick look at the upcoming Pukekohe round taking place on the 25th &#38; 26th of November. Here&#8217;s a quick look at the track, and some of the contenders. Points situation covered here LINK Photos again care of [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/d1nz-round-2-pukekohe-preview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>D1NZ points for 11/12 explained..I think</title>
		<link>http://www.mgninc.co.nz/d1nz-points-for-1112-explained-i-think/</link>
		<comments>http://www.mgninc.co.nz/d1nz-points-for-1112-explained-i-think/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:10:58 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[Sideways]]></category>
		<category><![CDATA[andrew redward]]></category>
		<category><![CDATA[Cole Armstrong]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[D1nz points table]]></category>
		<category><![CDATA[Fanga Dan]]></category>
		<category><![CDATA[Mad Mike]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=2667</guid>
		<description><![CDATA[People have been asking a little bit how the D1NZ points are going to work this year following the release of the points table after round 1, So I&#8217;m going to do my best to try and explain it. Clearly this man has the most points after his win, that&#8217;s a given, but what does [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/d1nz-points-for-1112-explained-i-think/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>101 ways to be grumpy like a ninja</title>
		<link>http://www.mgninc.co.nz/101-ways-to-be-grumpy-like-a-ninja/</link>
		<comments>http://www.mgninc.co.nz/101-ways-to-be-grumpy-like-a-ninja/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:06:56 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[12 Rounds]]></category>
		<category><![CDATA[Cole Armstrong]]></category>
		<category><![CDATA[Curt Whittaker]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[Driftcorp]]></category>
		<category><![CDATA[Fanga Dan]]></category>
		<category><![CDATA[Gaz Whiter]]></category>
		<category><![CDATA[gt refinishers]]></category>
		<category><![CDATA[hi octane racing.com]]></category>
		<category><![CDATA[Justin Rood]]></category>
		<category><![CDATA[Kat Benson Racing]]></category>
		<category><![CDATA[Mad Mike]]></category>
		<category><![CDATA[Niko Reid Drift]]></category>
		<category><![CDATA[STM]]></category>
		<category><![CDATA[world time attack]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=2576</guid>
		<description><![CDATA[So I was just looking at my dashboard, and it tells me that MGN has racked up 100 posts! So what I can see you all saying and to be fair you have a valid point, but as I tried to explain to someone when I first started doing this , I do this for [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/101-ways-to-be-grumpy-like-a-ninja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The running of the Bull&#8230;.Madmike Whiddett takes D1NZ Round 1</title>
		<link>http://www.mgninc.co.nz/the-running-of-the-bull-madmike-whiddett-takes-d1nz-round-1/</link>
		<comments>http://www.mgninc.co.nz/the-running-of-the-bull-madmike-whiddett-takes-d1nz-round-1/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:34:27 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[Sideways]]></category>
		<category><![CDATA[Cole Armstrong]]></category>
		<category><![CDATA[Curt Whittaker]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[Driftcorp]]></category>
		<category><![CDATA[Fanga Dan]]></category>
		<category><![CDATA[Gaz Whiter]]></category>
		<category><![CDATA[Mad Mike]]></category>
		<category><![CDATA[Niko Reid Drift]]></category>
		<category><![CDATA[NZPC]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=2520</guid>
		<description><![CDATA[You can see it in his face&#8230;people have been talking about it in quiet whispers around the pits, over beers in the pub and around various electronic mediums&#8230;.Mad Mike is hungry for a title, and he wants this to be his year! Ok, so that&#8217;s kind of an odd way to start a post about [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/the-running-of-the-bull-madmike-whiddett-takes-d1nz-round-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cole Armstrong is back!!! and the Green Machine got badder!!</title>
		<link>http://www.mgninc.co.nz/2422/</link>
		<comments>http://www.mgninc.co.nz/2422/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 07:55:48 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[Sideways]]></category>
		<category><![CDATA[Cole Armstrong]]></category>
		<category><![CDATA[V Energy Drift]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=2422</guid>
		<description><![CDATA[Seems that it&#8217;s the time of year for unveils to happen, with Curt Whittaker and Shaneo Poulton last night for Team R18/Underground Muscle and today being the debut of the new Cole Armstrong V Energy R34  Cole, What&#8217;s going on man&#8230;.seems like it&#8217;s been a busy few months! After what happened &#8211; Link Here I wasn&#8217;t [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/2422/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tectaloy International Drift Challenge 2011- WHHHHITTTAAAKKEERRR!!!!</title>
		<link>http://www.mgninc.co.nz/tectaloy-international-drift-challenge-2011-whhhhitttaaakkeerrr/</link>
		<comments>http://www.mgninc.co.nz/tectaloy-international-drift-challenge-2011-whhhhitttaaakkeerrr/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:46:31 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[Sideways]]></category>
		<category><![CDATA[Cole Armstrong]]></category>
		<category><![CDATA[Curt Whittaker]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[Fanga Dan]]></category>
		<category><![CDATA[Gaz Whiter]]></category>
		<category><![CDATA[hi octane racing.com]]></category>
		<category><![CDATA[Mad Mike]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[tectaloy]]></category>
		<category><![CDATA[world time attack]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=1515</guid>
		<description><![CDATA[She&#8217;s a tough old road heading offshore to compete in any form of motor sport.  For the 6 drifters who took up the challenge to head over to Eastern Creek Raceway in Sydney, this past Saturday night was the culmination of many hundreds of hours of hard work, bleeding knuckles, financial sacrifice and endlessly wondering [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/tectaloy-international-drift-challenge-2011-whhhhitttaaakkeerrr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 806/833 objects using disk

 Served from: www.mgninc.co.nz @ 2026-06-09 18:56:51 by W3 Total Cache -->