<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mrgrumpyninja &#187; andrew redward</title>
	<atom:link href="http://www.mgninc.co.nz/tag/andrew-redward/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mgninc.co.nz</link>
	<description>Random ramblings and insight....or bullshit....you decide</description>
	<lastBuildDate>Wed, 17 May 2017 03:43:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>DMNZ Hampton Downs &#8211; July</title>
		<link>http://www.mgninc.co.nz/dmnz-hampton-downs-july/</link>
		<comments>http://www.mgninc.co.nz/dmnz-hampton-downs-july/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 02:22:47 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[andrew redward]]></category>
		<category><![CDATA[DMNZ]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Grass Roots Drift]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=5268</guid>
		<description><![CDATA[I&#8217;ll be honest, I hate paying to get into events, but I did yesterday because without grass roots and learner days, the sport of drifting has a very limited future. Drew, Jodie and the Team are doing some pretty solid work with the support of the likes of Mag &#38; Turbo Tauranga, and it&#8217;s always [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/dmnz-hampton-downs-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D1NZ points for 11/12 explained..I think</title>
		<link>http://www.mgninc.co.nz/d1nz-points-for-1112-explained-i-think/</link>
		<comments>http://www.mgninc.co.nz/d1nz-points-for-1112-explained-i-think/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:10:58 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[Sideways]]></category>
		<category><![CDATA[andrew redward]]></category>
		<category><![CDATA[Cole Armstrong]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[D1nz points table]]></category>
		<category><![CDATA[Fanga Dan]]></category>
		<category><![CDATA[Mad Mike]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=2667</guid>
		<description><![CDATA[People have been asking a little bit how the D1NZ points are going to work this year following the release of the points table after round 1, So I&#8217;m going to do my best to try and explain it. Clearly this man has the most points after his win, that&#8217;s a given, but what does [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/d1nz-points-for-1112-explained-i-think/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Californication&#8230; Andrew Redward gets ready for round 1- D1NZ</title>
		<link>http://www.mgninc.co.nz/californication-andrew-redward-gets-ready-for-round-1/</link>
		<comments>http://www.mgninc.co.nz/californication-andrew-redward-gets-ready-for-round-1/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 06:00:50 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[Sideways]]></category>
		<category><![CDATA[Advanti Racing]]></category>
		<category><![CDATA[andrew redward]]></category>
		<category><![CDATA[Nankang]]></category>
		<category><![CDATA[Sinco]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=2463</guid>
		<description><![CDATA[Andrew Redward is my favorite Canadian drifter&#8230;. well OK, so he&#8217;s not even Canadian but he is doing the world a favour by keeping Kat Benson amused and occupied, He also always has cold beer in his fridge. I wandered on out to casa de Beanwardo to have a quick chat with Andrew and see [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/californication-andrew-redward-gets-ready-for-round-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>D1NZ MEDIA DAY- MT SMART</title>
		<link>http://www.mgninc.co.nz/d1nz-media-day-mt-smart/</link>
		<comments>http://www.mgninc.co.nz/d1nz-media-day-mt-smart/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:21:55 +0000</pubDate>
		<dc:creator><![CDATA[mrgrumpyninja]]></dc:creator>
				<category><![CDATA[Sideways]]></category>
		<category><![CDATA[andrew redward]]></category>
		<category><![CDATA[chris allen falcon]]></category>
		<category><![CDATA[Curt Whittaker]]></category>
		<category><![CDATA[D1NZ]]></category>
		<category><![CDATA[Gaz Whiter]]></category>
		<category><![CDATA[matt jackson motorsport]]></category>
		<category><![CDATA[shane allen]]></category>

		<guid isPermaLink="false">http://www.mgninc.co.nz/?p=2128</guid>
		<description><![CDATA[Earlier this week, the team from D1NZ put on a media day to showcase the upcoming season for interested journos and the usual assortment of hangers on (myself included). The venue was Mt Smart stadium, where the legendary JR ( ex ASB showgrounds) who is known to be a huge drift fan is now running [&#038;hellip]]></description>
		<wfw:commentRss>http://www.mgninc.co.nz/d1nz-media-day-mt-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 563/585 objects using disk

 Served from: www.mgninc.co.nz @ 2026-06-09 18:57:47 by W3 Total Cache -->